Aggregate dataset · Third-party HPLC
Lab Results: purity across every documented lot
Every lot Eon ships is tested by an independent laboratory. This page aggregates that record: how many lots are on file, the average and range of documented HPLC purity, and a per-compound breakdown that links straight to the certificates.
How these numbers are computed
Purity is quantified by high-performance liquid chromatography (HPLC) at independent, third-party laboratories; every certificate is published in full in the COA library. The averages here are computed across the 111 lots that carry a documented numeric purity — this includes every lot, low outliers and all (the lowest on file is 98.03%). A further 12 certificates are on file as scanned images without a machine-readable purity value; those are counted in the total lots but excluded from the purity averages. Figures reflect the archive as of Jul 15, 2026 and update as new certificates are added.
| Compound | Lots on file | Latest lot date | Latest documented purity | Certificates |
|---|---|---|---|---|
| 5-Amino-1MQ | 5 | May 11, 2026 | 99.94% | View COAs → |
| ARA-290 | 1 | Dec 10, 2025 | 99.893% | View COAs → |
| BPC-157 | 4 | Mar 10, 2026 | 99.247% | View COAs → |
| BPC-157 / TB-500 | 4 | May 27, 2026 | 99.67% | View COAs → |
| CJC / IPA Blend | 3 | May 11, 2026 | 99.96% | View COAs → |
| CJC-1295 | 3 | May 11, 2026 | 99.72% | View COAs → |
| CJC-1295 DAC | 3 | May 11, 2026 | 99.46% | View COAs → |
| DSIP | 1 | Dec 31, 2025 | 99.547% | View COAs → |
| Epithalon | 2 | Apr 25, 2026 | 99.42% | View COAs → |
| GHK-Cu | 10 | May 11, 2026 | 99.75% | View COAs → |
| Glow | 6 | Jun 7, 2026 | 99.80% | View COAs → |
| GLP-1 S | 2 | Mar 16, 2026 | 99.689% | View COAs → |
| GLP-2 TZ | 12 | Dec 22, 2026 | 99.978% | View COAs → |
| GLP-3 RT | 17 | Jun 11, 2026 | 99.91% | View COAs → |
| HCG | 1 | — | Image on file | View COAs → |
| IGF-1 LR3 | 1 | May 7, 2026 | 99.67% | View COAs → |
| Ipamorelin | 3 | May 11, 2026 | 99.90% | View COAs → |
| Kisspeptin | 2 | Jan 9, 2026 | 99.72% | View COAs → |
| KLOW Blend | 5 | May 27, 2026 | 99.76% | View COAs → |
| KPV | 2 | Dec 24, 2025 | 99.269% | View COAs → |
| L-Glutathione | 1 | May 6, 2026 | 99.73% | View COAs → |
| Melanotan II | 2 | May 14, 2026 | 99.81% | View COAs → |
| MOTS-c | 2 | May 11, 2026 | 99.59% | View COAs → |
| NAD+ | 8 | May 29, 2026 | 99.94% | View COAs → |
| Pinealon | 1 | Sep 25, 2025 | 99.843% | View COAs → |
| PT-141 | 3 | May 11, 2026 | 99.91% | View COAs → |
| Selank | 2 | Jan 15, 2026 | 99.742% | View COAs → |
| Semax | 2 | Apr 22, 2026 | 99.90% | View COAs → |
| Sermorelin | 2 | — | 99.15% | View COAs → |
| SS-31 | 2 | Mar 23, 2026 | 99.894% | View COAs → |
| TB-500 | 3 | May 27, 2026 | 99.58% | View COAs → |
| TESA / IPA Blend | 2 | May 27, 2026 | 99.71% | View COAs → |
| Tesamorelin | 5 | May 27, 2026 | 99.93% | View COAs → |
| Thymosin Alpha-1 | 1 | — | 99.65% | View COAs → |
For laboratory research use only. Not a drug, supplement, or medical product; not for human or animal use. Purity figures describe the tested lots and are not a claim of biological effect.