Aggregate dataset · Third-party HPLC
Lab Results: purity across every documented lot
Every lot Eon ships is tested by an independent laboratory. This page aggregates that record: how many lots are on file, the average and range of documented HPLC purity, and a per-compound breakdown that links straight to the certificates.
How these numbers are computed
Purity is quantified by high-performance liquid chromatography (HPLC) at independent, third-party laboratories; every certificate is published in full in the COA library. The averages here are computed across the 119 lots that carry a documented numeric purity - this includes every lot, low outliers and all (the lowest on file is 99%). A further 8 certificates are on file as scanned images without a machine-readable purity value; those are counted in the total lots but excluded from the purity averages. Figures reflect the archive as of Jul 15, 2026 and update as new certificates are added.
| Compound | Lots on file | Latest lot date | Latest documented purity | Certificates |
|---|---|---|---|---|
| 5-Amino-1MQ | 7 | Aug 18, 2026 | 99.77% | View COAs → |
| ARA-290 | 1 | Dec 10, 2025 | 99.893% | View COAs → |
| BPC-157 | 4 | May 27, 2026 | 99.51% | View COAs → |
| BPC-157 / TB-500 | 4 | May 27, 2026 | 99.67% | View COAs → |
| CJC / IPA Blend | 5 | Jul 24, 2026 | 99.93% | View COAs → |
| CJC-1295 | 3 | May 11, 2026 | 99.72% | View COAs → |
| CJC-1295 DAC | 3 | May 11, 2026 | 99.46% | View COAs → |
| DSIP | 2 | Aug 7, 2026 | 99.12% | View COAs → |
| Epithalon | 2 | Apr 25, 2026 | 99.42% | View COAs → |
| GHK-Cu | 11 | Aug 18, 2026 | 99.88% | View COAs → |
| Glow | 6 | Jun 7, 2026 | 99.68% | View COAs → |
| GLP-2 TZ | 5 | Aug 17, 2026 | 99.95% | View COAs → |
| GLP-3 RT | 12 | Jul 22, 2026 | 99.91% | View COAs → |
| IGF-1 LR3 | 1 | May 7, 2026 | 99.67% | View COAs → |
| Ipamorelin | 4 | Aug 17, 2026 | 99.51% | View COAs → |
| Kisspeptin | 2 | Jun 24, 2026 | 99.08% | View COAs → |
| KLOW | 6 | Aug 3, 2026 | 99.84% | View COAs → |
| KPV | 2 | Dec 24, 2025 | 99.269% | View COAs → |
| L-Glutathione | 3 | Aug 17, 2026 | 99.40% | View COAs → |
| Melanotan II | 2 | May 14, 2026 | 99.81% | View COAs → |
| MOTS-c | 3 | May 13, 2026 | 99.76% | View COAs → |
| NAD+ | 10 | Aug 17, 2026 | 99.98% | View COAs → |
| Pinealon | 1 | Sep 25, 2025 | 99.843% | View COAs → |
| PT-141 | 4 | Aug 18, 2026 | 99.91% | View COAs → |
| Selank | 2 | Jul 24, 2026 | 99.607% | View COAs → |
| Semax | 3 | Jul 24, 2026 | 99.08% | View COAs → |
| Sermorelin | 4 | Aug 17, 2026 | 99.84% | View COAs → |
| SS-31 | 4 | Aug 18, 2026 | 99.73% | View COAs → |
| TB-500 | 4 | Aug 19, 2026 | 99.17% | View COAs → |
| Tesamorelin | 6 | Jul 8, 2026 | 99.33% | View COAs → |
| Thymosin Alpha-1 | 1 | Apr 14, 2026 | 99.65% | View COAs → |
For laboratory research use only. Not a drug, supplement, or medical product; not for human or animal use. Purity figures describe the tested lots and are not a claim of biological effect.